Calculate official URA import duties, Environmental Levies, VAT, and registration fees for motor vehicles and sea containers shipped from Dubai (Jebel Ali) to Mombasa and Uganda.
| Customs CIF Value: | $14,500 | 54,375,000 UGX |
| Import Duty (25% ID): | $3,625 | 13,593,750 UGX |
| VAT (18% of CIF + ID): | $3,263 | 12,234,375 UGX |
| Withholding Tax (6% WHT): | $870 | 3,262,500 UGX |
| Infrastructure Levy (1.5%): | $218 | 815,625 UGX |
| Environmental Levy (35%): | $5,075 | 19,031,250 UGX |
| URA Reg. & Plate Fee: | $400 | 1,500,000 UGX |
| TOTAL URA TAX PAYABLE: | $13,450 | 50,437,500 UGX |
Consolidated ocean shipping from Deira/Naif Dubai to Mombasa Port and ICD Kampala. Rates from $220/CBM.
Roll-on / Roll-off vessel transport for saloons, SUVs, trucks, and heavy machinery from Jebel Ali Port to Uganda.
Full-service URA tax assessment, B/L processing, physical inspection, and logbook registration handling.